
Bild aus dem Geschäftsbericht 2007:
Image du rapport annuel 2007:
Picture of the annual report 2007:
THE DIVIDENDS
| Business year | Date of payment | Dividend | Capital repayment |
|---|---|---|---|
| 2007 | 14 May 2008 | CHF 6.00 | --- |
| 2006 | 30 May 2007 | CHF 5.00 | --- |
| 2005 | 23 May 2006 | CHF 4.30 | --- |
| 2004 | 15 August 2005 | --- | CHF 3.90 |
| 2003 | 3 June 2004 | CHF 3.60 | --- |
| 2002 | 28 May 2003 | CHF 3.30 | --- |
