
Bild aus dem Geschäftsbericht 2007:
Image du rapport annuel 2007:
Picture of the annual report 2007:
KEY FIGURES
| Galenica Group (in million CHF) |
1.1. - 30.6.08 | 1.1. - 30.6.07 |
|---|---|---|
| Net sales | 1,338.7 | 1,236.0 |
| _Pharma | 211.1 | 196.3 |
| _Logistics | 1,010.8 | 975.5 |
| _HealthCare Information | 22.9 | 15.4 |
| _Retail | 269.2 | 196.0 |
|
EBITDA |
232.0 | 96.9 |
| EBITDA in % of net sales | 17.3% | 7.8% |
| EBIT | 124.1 | 78.7 |
| _Pharma | 98.1 | 62.3 |
| _Logistics | 13.3 | 8.3 |
| _HealthCare Information | 0.8 | 0.8 |
| _Retail | 10.2 | 7.4 |
| EBIT in % of net sales | 9.3% | 6.4% |
| Net profit | 105.1 | 69.1 |
| Investment in tangible and intangible assets | 30.9 | 58.6 |
| Cash flow from operating activities | 88.8 | 2.7 |
| Cash at 30 June | 54.2 | 30.2 |
| Employees at 30 June (FTE) | 3,312 | 2,820 |
| Balance sheet total | 2,043.9 | 1,249.5 |
| Shareholders' equity | 521.1 | 453.2 |
| Equity ratio in % | 25.5% | 36.3% |
| Net liabilities | 900.2 | 263.9 |
| Gearing in % | 172.8% | 58.2% |
