Business year | Date of payment | Dividend | Capital repayment |
|
|
|
|---|---|---|---|---|---|---|
2010 | 12 May 2011 | CHF 8.00 | --- |
|
|
|
2009 | 17 May 2010 | CHF 7.50 | --- |
|
|
|
2008 | 19 May 2009 | CHF 7.00 | --- |
|
|
|
2007 | 14 May 2008 | CHF 6.00 | --- |
|
|
|
2006 | 30 May 2007 | CHF 5.00 | --- |
|
|
|
2005 | 23 May 2006 | CHF 4.30 | --- |
|
|
|
2004 | 15 August 2005 | --- | CHF 3.90 |
|
|
|
2003 | 3 June 2004 | CHF 3.60 | --- |
|
|
|
_The Tax value of the Galenica registered share is as of 31 December 2011
CHF 549.50.
Investor Relations
Untermattweg 8
CH-3027 Bern
Links