in CHF | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|
Share information | ||||||
Nominal value per share at 31 December | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Number of outstanding shares 1) in thousand CHF | 6,487 | 6,476 | 6,470 | 6,486 | 6,497 | |
Share price at 31 December | 565 | 375 | 343 | 495 | 341 | |
Highest share price for the year | 579 | 396 | 541 | 625 | 350 | |
Lowest share price for the year | 364.50 | 300 | 289 | 330 | 222 | |
Earnings per share 2) | 35.51 | 32.32 | 29.12 | 20.68 | 15.91 | |
Shareholder's equity per share 2) | 142.64 | 116.46 | 93.00 | 76.00 | 61.80 | |
Gross dividend per share | 8.00 3) | 7.50 | 7.00 | 6.00 | 5.00 | |
Pay-out ratio 2) 4) | 22.3% | 23.2% | 24.0% | 29,0% | 31.4% | |
Stock exchange capitalisation at 31 December in thousand CHF | 3,661 | 2,433 | 2,220 | 3'205 | 2,217 |
1) Number of shares after deducation of the number of own, average weighted shares
2) Previous year adjusted due to a definitive purchase price allocation
3) According to Board of Directors' proposal to General Meeting on 5 May 2011
4) Dividend in percentages of net profit
Investor Relations
Untermattweg 8
CH-3027 Bern
Links