Galenica Group (in million CHF) | 2010 | 2009 |
|---|---|---|
Net sales | 3,104.3 | 2,911.2 |
_Pharma | 578.5 | 444.7 |
_Logistics | 2,015.0 | 2,062.3 |
_Retail | 1,089.5 | 837.7 |
_Other: HealthCare Information | 49.0 | 43.0 |
EBITDA 1) | 444.9 | 399.7 |
EBITDA in % of net sales 1) | 14.3% | 13.7% |
EBIT 1) | 324.8 | 264.9 |
_Pharma 1) | 251.7 | 208.6 |
_Logistics | 27.1 | 10.6 |
_Retail | 50.9 | 41.8 |
_Other: HealthCare Information | 7.2 | 2.2 |
EBIT in % of net sales 1) | 10.5% | 9.1% |
Net profit 1) | 232.1 | 209.5 |
Investment in tangible and intangible assets | 71.2 | 70.3 |
Cash flow from operating activities | 336.7 | 365.3 |
Cash at 31 December | 291.9 | 66.5 |
Employees at 31 December (FTE) | 5,535 | 5,373 |
Balance sheet total 1) | 3,001.4 | 2,895.3 |
Shareholders' equity 1) | 925.3 | 754.3 |
Equity ratio 1) | 30.8% | 26.1% |
Net borrowings | 947.6 | 1,223.4 |
Gearing | 102.4% | 162.2% |
Profit for the year | 52.6 | 46.2 |
Shareholders' equity | 340.3 | 336.4 |
1) Previous year adjusted due to a definitive purchase price allocation
Investor Relations
Untermattweg 8
CH-3027 Bern
Links