Key figures 2018
Net sales ¹⁾
in million CHF
EBIT adjusted ¹⁾⁴⁾
in million CHF
Number of employees
as at 31 December 2018
in million CHF | 2018 | 2017 | Change |
---|---|---|---|
| | | |
Net sales1)2) | 3,165.0 | 3,141.2 | +0.8% |
Health & Beauty | 1,524.8 | 1,478.8 | +3.1 |
Services | 2,372.3 | 2,362.4 | +0.4% |
| | | |
EBITDA adjusted 3)4) | 195.1 | 188.4 | +3.5% |
in % of net sales | 6.2% | 6.0% | |
| | | |
EBITDA 1)3) | 154.0 | 182.0 | -15.4% |
Health & Beauty | 130.4 | 120.2 | +8.5% |
Services | 65.6 | 70.7 | -7.3% |
| | | |
EBIT adjusted3)4) | 154.1 | 148.2 | +3.9% |
in % of net sales | 4.9% | 4.7% | |
| | | |
EBIT 1)3) | 113.0 | 141.8 | -20.3% |
Health & Beauty | 110.4 | 99.7 | +10.7% |
Services | 44.2 | 50.6 | -12.5% |
| | | |
Net profit adjusted
3)4)5) | 124.7 | 124.4 | +0.2% |
| | | |
Net profit3)6) | 147.7 | 118.9 | +24.2% |
| | | |
Total assets | 1,860.1 | 1,798.2 | +3.4% |
| | | |
Shareholders' equity | 933.6 | 861.5 | +8.4% |
Equity ratio | 50.2% | 47.9% | |
Capital contribution reserves | 479.9 | 560.9 | -14.4% |
| | | |
Net debt | 300.4 | 301.3 | -0.3% |
Debt coverage 7) | 1.5 | 1.6 | |
Gearing | 32.2% | 35.0% | |
| | | |
Investment in property, plant and equipment and intangible assets | 50.0 | 55.8 | -10.5% |
| | | |
Cash flow from operating activities | 173.5 | 144.4 | +20.2% |
Free cash flow 8) | 86.0 | 98.9 | -13.1% |
| | | |
Employees at reporting date (FTE) | 5,106 | 4,860 | +5.1% |
1) Reported for each Segment not taking into account Corporate and Eliminations
2) Restatement of 2017 figures upon adoption of IFRS 15
3) 2017 including one-off effects of CHF 7.0 million; CHF 10.6 million at net profit level
4) Excluding the effects of IAS 19
5) 2018 excluding one-off effect of CHF 56.2 million related to the release of provisions for deferred taxes
6) 2018 including one-off effect of CHF 56.2 million related to the release of provisions for deferred taxes
7) Net debt divided by EBITDA adjusted
8) Cash flow from operating activities less cash flow from investing activities (incl. purchase of subsidiaries)