Key figures 2020
Net sales
in million CHF
Galenica Group | |
---|---|
Health & Beauty1) | 1671.4 |
Services1) | 2631.7 |
Total | 3479.8 |
EBIT adjusted²⁾
in million CHF
Galenica Group | |
---|---|
Health & Beauty1)2) | 123.9 |
Services1)2) | 45.4 |
Total | 168.6 |
Number of employees
at 31 December 2020
Galenica Group | |
---|---|
Galenica Ltd. | 40 |
Health & Beauty | 5382 |
Services | 1783 |
Total | 7205 |
in million CHF | 2020 | 2019 | Change |
---|---|---|---|
| | | |
Net sales | 3,479.8 | 3,301.0 | +5.4 % |
Health & Beauty¹⁾ | 1,671.4 | 1,620.8 | +3.1 % |
Services¹⁾ | 2,631.7 | 2,441.0 | +7.8 % |
| | | |
EBITDA | 309.5 | 260.3 | +18.9 % |
|
|
|
|
EBITDA adjusted²) | 213.6 | 210.4 | +1.5 % |
Health & Beauty¹⁾²⁾ | 146.5 | 146.5 | +0.0 % |
Services¹⁾²⁾ | 68.1 | 65.8 | +3.5 % |
| | | |
EBIT | 213.3 | 169.5 |
+25.9 % |
|
|
| |
EBIT adjusted²⁾ | 168.6 | 166.9 |
+1.0 % |
in % of net sales | 4.8 % | 5.1 % | |
Health & Beauty¹⁾²⁾ | 123.9 | 123.7 | +0.2 % |
Services¹⁾²⁾ | 45.4 | 44.7 | +1.6 % |
| | | |
Net profit | 172.7 | 125.3 | +37.8 %
|
| | | |
Net profit comparable²⁾³⁾ | 138.0 | 134.2 | +2.8 % |
|
|
|
|
Total assets |
2,258.9 |
2,209.6 |
+2.2 % |
Shareholders' equity | 1,053.4 | 999.5 | +5.4 % |
Equity ratio | 46.6 % | 45.2 % | |
Capital contribution reserves | 351.6 | 396.1 | -11.2 % |
| | | |
Net debt adjusted²⁾ | 353.7 | 326.1 | +8.5 %
|
Debt coverage adjusted²⁾ | 1.7 x | 1.5 x | |
Gearing adjusted²⁾ | 31.9 % | 31.0 % | |
| | | |
Investment in property, plant and equipment and intangible assets | 57.0 | 53.0 | +7.5 % |
| | | |
Cash flow from operating activities adjusted²⁾ | 175.3 | 202.8 | -13.6 % |
Free cash flow²) | 59.6 | 67.9 | -12.2 % |
| | | |
Employees at reporting date (FTE) | 5,538 | 5,449 | +1.6 % |
1) Reported for each segment not taking into account Corporate and Eliminations
2) For details on the adjusted key figures, refer to the section Alternative performance measures from page 86 onwards of the Annual report 2020 (full version)
3) In 2019, net profit adjusted and excluding one-off effects from changes in the provisions for deferred taxes of CHF –8.4 million due to the Swiss Tax Reform